For planners and production teams who want the real numbers — capacity, output, outlets, pricing, and a live runtime calculator. Units available in both 110V and 240V configurations.
Day rates for equipment-only (dry) rental. Multi-day and add-ons available.
Planning an event or multi-day production? Contact us for custom pricing — multi-day rentals and full-service packages may offer significantly better daily rates.
Full spec sheet for every unit — for planners and production teams who want the real numbers.
| DELTA 2 | DELTA Max 2000 | DELTA Pro 3 | Ultra X Package | |
|---|---|---|---|---|
| Capacity | 1,024 Wh | 2,016 Wh | 4,096 Wh | ~24,000 Wh (4 batteries) |
| Continuous AC output | 1,800W | 2,400W | 4,000W | 12,000W |
| Surge / X-Boost output | 2,700W surge / 2,200W X-Boost | 5,000W surge / 3,400W X-Boost | 6,000–8,000W (X-Boost) | — |
| AC outlets | 6 | 6 | 7 (120V/240V split-phase) | NEMA 5-20 ×2 (120V/20A), L14-30 (120/240V/30A), 14-50 (120/240V/50A) |
| Battery chemistry | LFP (LiFePO4) | NCM | LFP (LiFePO4) | LFP (LiFePO4) |
| Cycle life | 3,000 cycles to 80% | 800 cycles to 80% | 4,000 cycles to 80% | 4,000+ cycles to 80% |
| 0–80% charge time (AC) | ~50–80 min | ~65 min | ~50 min | — |
| Noise level | <40 dB | <40 dB | <40 dB | <30 dB @ 0.5m, 4kW output |
| Weight | 27 lbs (12kg) | 48 lbs (22kg) | 113.5 lbs (52kg) | ~515 lbs total — very heavy, multi-piece |
| Dimensions | 15.7 × 8.3 × 11 in | 19.6 × 9.5 × 12 in | 27.3 × 13.4 × 16.1 in | Modular / stacked |
| Configuration | Single unit | Single unit | Single unit | 1 inverter + 4 batteries |
| Expandable | — | — | Extra battery available | Connect multiple units together for higher combined output |
| Connectivity | Wi-Fi & Bluetooth, app | Wi-Fi, app | Wi-Fi & Bluetooth, app | Wi-Fi & Bluetooth, app |
| UPS transfer time | <10ms | — | <10ms | <10ms |
Specs sourced from EcoFlow manufacturer documentation. Ultra X package figures reflect the combined 1 inverter + 4 battery configuration we rent (inverter ~70 lbs + four batteries at ~111 lbs each). This is a heavy, multi-piece system — our crew handles delivery and positioning. Two or more Ultra X units can be connected together for higher combined output on larger productions.
Complete documentation for each unit, broken out by category.
Very heavy, multi-piece system. This is not a single lift — the inverter and each of the four batteries are separate, heavy components (roughly 70–111 lbs apiece). Our crew handles delivery, positioning, and setup. Two or more Ultra X units can be connected together for higher combined output on larger productions.
Select what your event needs and see the estimated runtime on a single Ultra X charge.